Full name | Noah Makembo-Ntemo |
Birth date | 2007-03-14 (17 years) |
Nationality | Belgium |
Position | Midfielder |
Club | Standard Liège II |
Height | |
Weight | kg |
Appearences | 23 |
Starting lineup | 7 |
Minutes played | 737 |
Goals | 1 |
Shots on Target | 2 |
Shots | 2 |
Assists | 1 |
Key Passes | 3 |
Passes Total | 91 |
Passes Accuracy | 4 |
Dribbles Attempts | 13 |
Dribbles Success | 6 |
Tackles Total | 5 |
Tackles Interceptions | 3 |
Duels Total | 64 |
Duels Won | 19 |
Fouls Drawn | 1 |
Fouls Committed | 5 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
24 Feb 2024 |
![]() |
77 |
Liège
![]() ![]() |
|
11 Feb 2024 |
![]() |
64 |
Beerschot Wilrijk
![]() ![]() |
|
02 Feb 2024 |
![]() |
85 |
Standard Liège II
![]() ![]() |
|
04 Nov 2023 |
![]() |
78 |
Francs Borains
![]() ![]() |
|
29 Oct 2023 |
![]() |
62 |
Standard Liège II
![]() ![]() |
|
05 Dec 2023 |
![]() |
60 |
Standard Liège II
![]() ![]() |