Full name | Pape Moussa Fall |
Birth date | 2004-07-04 (20 years) |
Nationality | Senegal |
Position | Forward |
Club | Seraing United |
Height | |
Weight | kg |
Appearences | 20 |
Starting lineup | 19 |
Minutes played | 1675 |
Goals | 7 |
Shots on Target | 16 |
Shots | 32 |
Assists | 3 |
Key Passes | 15 |
Passes Total | 381 |
Passes Accuracy | 12 |
Dribbles Attempts | 30 |
Dribbles Success | 16 |
Tackles Total | 12 |
Tackles Blocks | 4 |
Tackles Interceptions | 7 |
Duels Total | 279 |
Duels Won | 165 |
Fouls Drawn | 29 |
Fouls Committed | 17 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 1 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
31 Mar 2024 |
![]() |
43 |
Seraing United
![]() ![]() |
|
31 Mar 2024 |
![]() |
42 |
Seraing United
![]() ![]() |
|
07 Feb 2024 |
![]() |
29 |
Dender
![]() ![]() |
|
14 Jan 2024 |
![]() |
35 |
Seraing United
![]() ![]() |
|
14 Jan 2024 |
![]() |
2 |
Seraing United
![]() ![]() |
|
14 Jan 2024 |
![]() |
1 |
Seraing United
![]() ![]() |
|
15 Dec 2023 |
![]() |
69 |
Zulte Waregem
![]() ![]() |