Full name | Alex Arthur Rufer |
Birth date | 1996-06-12 (28 years) |
Nationality | New Zealand |
Position | Midfielder |
Club | New Zealand |
Height | 184 cm |
Weight | 75 kg |
Appearences | 20 |
Starting lineup | 20 |
Minutes played | 1749 |
Goals | 3 |
Shots on Target | 4 |
Shots | 11 |
Assists | 1 |
Key Passes | 10 |
Passes Total | 1009 |
Passes Accuracy | 43 |
Dribbles Attempts | 34 |
Dribbles Success | 19 |
Tackles Total | 77 |
Tackles Blocks | 8 |
Tackles Interceptions | 39 |
Duels Total | 226 |
Duels Won | 129 |
Fouls Drawn | 14 |
Fouls Committed | 31 |
Cards Yellow | 6 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 2 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
26 Mar 2024 |
![]() |
120 +4 |
New Zealand
![]() ![]() |
Penalty Shootout |
14 Jan 2024 |
![]() |
45 +2 |
Perth Glory
![]() ![]() |
|
30 Mar 2024 |
![]() |
81 |
Wellington Phoenix
![]() ![]() |
Serious foul |
30 Mar 2024 |
![]() |
79 |
Wellington Phoenix
![]() ![]() |
Foul |
18 Dec 2023 |
![]() |
13 |
Macarthur
![]() ![]() |
Roughing |