Appearences | 19 |
Starting lineup | 19 |
Minutes played | 1670 |
Goals | 0 |
Shots | 2 |
Key Passes | 5 |
Passes Total | 527 |
Passes Accuracy | 33 |
Dribbles Attempts | 13 |
Dribbles Success | 6 |
Tackles Total | 30 |
Tackles Blocks | 4 |
Tackles Interceptions | 19 |
Duels Total | 153 |
Duels Won | 82 |
Fouls Drawn | 10 |
Fouls Committed | 9 |
Cards Yellow | 3 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
06 Oct 2023 |
![]() |
6 |
Seraing United
![]() ![]() |
|
06 Oct 2023 |
![]() |
5 |
Seraing United
![]() ![]() |
|
01 Oct 2023 |
![]() |
13 |
Dender
![]() ![]() |
|
18 Aug 2023 |
![]() |
23 |
Dender
![]() ![]() |
|
06 May 2023 |
![]() |
46 |
Dender
![]() ![]() |
|
07 Apr 2023 |
![]() |
88 |
KRC Genk II
![]() ![]() |