Full name | Patrick Mainka |
Birth date | 1994-11-06 (30 years) |
Nationality | Germany |
Position | Defender |
Club | FC Heidenheim |
Height | 194 cm |
Weight | 86 kg |
Appearences | 21 |
Starting lineup | 21 |
Minutes played | 1890 |
Goals | 2 |
Shots on Target | 5 |
Shots | 11 |
Passes Total | 957 |
Passes Accuracy | 37 |
Dribbles Attempts | 10 |
Dribbles Success | 6 |
Tackles Total | 49 |
Tackles Blocks | 17 |
Tackles Interceptions | 31 |
Duels Total | 228 |
Duels Won | 134 |
Fouls Drawn | 10 |
Fouls Committed | 16 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2018-07-01 |
![]() |
![]() |
Free |
2016-01-05 |
![]() |
![]() |
N/A |
2014-07-01 |
![]() |
![]() |
N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
08 Oct 2023 |
![]() |
46 |
Eintracht Frankfurt
![]() ![]() |
Holding |
23 Apr 2023 |
![]() |
84 |
FC Heidenheim
![]() ![]() |
Foul |
23 Apr 2023 |
![]() |
2 |
FC Heidenheim
![]() ![]() |