Full name | Óscar Esaú Duarte Gaitán |
Birth date | 1989-06-03 (35 years) |
Nationality | Costa Rica |
Position | Defender |
Club | Al Wehda Club |
Height | 186 cm |
Weight | 88 kg |
Appearences | 15 |
Starting lineup | 14 |
Minutes played | 1234 |
Goals | 1 |
Shots on Target | 2 |
Shots | 5 |
Assists | 1 |
Key Passes | 3 |
Passes Total | 555 |
Passes Accuracy | 32 |
Dribbles Attempts | 1 |
Tackles Total | 15 |
Tackles Blocks | 6 |
Tackles Interceptions | 12 |
Duels Total | 98 |
Duels Won | 53 |
Fouls Drawn | 2 |
Fouls Committed | 16 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2022-07-01 |
![]() |
![]() |
Free |
2019-08-01 |
![]() |
![]() |
Free |
2016-01-26 |
![]() |
![]() |
€ 1.5M |
2013-01-15 |
![]() |
![]() |
€ 2M |
2010-07-01 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
02 Apr 2024 |
![]() |
47 |
Al-Fayha
![]() ![]() |
|
21 Oct 2023 |
![]() |
35 |
Al-Ahli Jeddah
![]() ![]() |
Tripping |
07 Oct 2023 |
![]() |
73 |
Al Wehda Club
![]() ![]() |