Full name | Seán Grehan |
Birth date | 2004-01-08 (20 years) |
Nationality | Republic of Ireland |
Position | Defender |
Club | Crystal Palace |
Height | |
Weight | kg |
Appearences | 3 |
Starting lineup | 0 |
Minutes played | 38 |
Goals | 0 |
Shots | 1 |
Passes Total | 36 |
Passes Accuracy | 9 |
Tackles Total | 4 |
Duels Total | 14 |
Duels Won | 11 |
Fouls Drawn | 3 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-07-01 |
![]() |
![]() |
|
2024-01-04 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
10 Feb 2024 |
![]() |
76 |
Carlisle
![]() ![]() |
|
10 Feb 2024 |
![]() |
75 |
Carlisle
![]() ![]() |
|
03 Feb 2024 |
![]() |
73 |
Leyton Orient
![]() ![]() |