Appearences | 4 |
Starting lineup | 4 |
Minutes played | 360 |
Goals | 0 |
Passes Total | 177 |
Passes Accuracy | 31 |
Duels Total | 1 |
Duels Won | 1 |
Fouls Drawn | 1 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Penalty Saved | 0 |
Date | From | To | Price |
---|---|---|---|
2014-02-01 |
![]() |
![]() |
N/A |
2010-01-01 |
![]() |
![]() |
N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
24 Jun 2023 |
![]() |
58 |
Urawa
![]() ![]() |