Appearences | 15 |
Starting lineup | 15 |
Minutes played | 1350 |
Goals | 0 |
Shots on Target | 0 |
Assists | 0 |
Passes Total | 115 |
Passes Accuracy | 13 |
Dribbles Attempts | 0 |
Dribbles Success | 0 |
Tackles Total | 0 |
Tackles Blocks | 0 |
Tackles Interceptions | 7 |
Duels Total | 5 |
Duels Won | 3 |
Fouls Drawn | 1 |
Fouls Committed | 0 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Penalty Saved | 0 |
Date | From | To | Price |
---|---|---|---|
2020-01-13 |
![]() |
![]() |
Free |
2019-03-01 |
|
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
25 Mar 2024 |
![]() |
46 |
Azerbaijan
![]() ![]() |
|
29 Mar 2024 |
![]() |
44 |
Levski Sofia
![]() ![]() |
|
28 Apr 2023 |
![]() |
71 |
Septemvri Sofia
![]() ![]() |