Appearences | 4 |
Starting lineup | 3 |
Minutes played | 292 |
Goals | 0 |
Key Passes | 1 |
Passes Total | 149 |
Passes Accuracy | 31 |
Dribbles Attempts | 1 |
Tackles Total | 1 |
Tackles Blocks | 4 |
Tackles Interceptions | 5 |
Duels Total | 12 |
Duels Won | 4 |
Fouls Drawn | 1 |
Fouls Committed | 2 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2022-09-08 |
![]() |
![]() |
N/A |
2018-07-17 |
|
![]() |
N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
05 Jan 2024 |
![]() |
68 |
Besiktas
![]() ![]() |
|
02 Apr 2023 |
![]() |
11 |
Fenerbahce
![]() ![]() |
|
18 Mar 2023 |
![]() |
83 |
Besiktas
![]() ![]() |