Appearences | 15 |
Starting lineup | 15 |
Minutes played | 1350 |
Goals | 0 |
Shots on Target | 2 |
Shots | 5 |
Assists | 1 |
Key Passes | 3 |
Passes Total | 750 |
Passes Accuracy | 45 |
Dribbles Attempts | 2 |
Dribbles Success | 2 |
Tackles Total | 19 |
Tackles Blocks | 18 |
Tackles Interceptions | 10 |
Duels Total | 73 |
Duels Won | 42 |
Fouls Drawn | 5 |
Fouls Committed | 13 |
Cards Yellow | 3 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2021-07-11 |
![]() |
![]() |
Free |
2020-01-23 |
|
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
10 Feb 2024 |
![]() |
35 |
Melbourne Victory
![]() ![]() |
Holding |
18 Jan 2024 |
![]() |
88 |
Brisbane Roar
![]() ![]() |
Unsportsmanlike conduct |