Appearences | 12 |
Starting lineup | 6 |
Minutes played | 637 |
Goals | 0 |
Shots | 1 |
Key Passes | 2 |
Passes Total | 262 |
Passes Accuracy | 17 |
Dribbles Attempts | 8 |
Dribbles Success | 6 |
Tackles Total | 13 |
Tackles Blocks | 3 |
Tackles Interceptions | 6 |
Duels Total | 68 |
Duels Won | 38 |
Fouls Drawn | 5 |
Fouls Committed | 13 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
31 Oct 2023 |
![]() |
36 |
Groene Ster
![]() ![]() |
|
07 Apr 2024 |
![]() |
70 |
Vitesse
![]() ![]() |
|
21 Jan 2024 |
![]() |
90 +2 |
Vitesse
![]() ![]() |
Foul |
10 Dec 2023 |
![]() |
79 |
Vitesse
![]() ![]() |
Foul |
21 Oct 2023 |
![]() |
74 |
Feyenoord
![]() ![]() |