Full name | Ľubomír Willwéber |
Birth date | 1992-09-11 (32 years) |
Nationality | Slovakia |
Position | Defender |
Club | Dukla Banská Bystrica |
Height | |
Weight | kg |
Appearences | 22 |
Starting lineup | 22 |
Minutes played | 1980 |
Goals | 1 |
Shots on Target | 1 |
Shots | 4 |
Assists | 0 |
Key Passes | 2 |
Passes Total | 98 |
Passes Accuracy | 42 |
Dribbles Attempts | 1 |
Dribbles Success | 1 |
Tackles Total | 1 |
Tackles Blocks | 2 |
Tackles Interceptions | 5 |
Duels Total | 27 |
Duels Won | 16 |
Fouls Drawn | 0 |
Fouls Committed | 2 |
Cards Yellow | 3 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2018-08-02 |
![]() |
![]() |
N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
10 Feb 2024 |
![]() |
61 |
Zlaté Moravce
![]() ![]() |
|
18 Aug 2023 |
![]() |
25 |
Dukla Banská Bystrica
![]() ![]() |
|
11 Aug 2023 |
![]() |
83 |
Zemplín Michalovce
![]() ![]() |
|
22 Apr 2023 |
![]() |
74 |
Podbrezová
![]() ![]() |
|
12 Mar 2023 |
![]() |
46 |
Dukla Banská Bystrica
![]() ![]() |