Appearences | 19 |
Starting lineup | 19 |
Minutes played | 1708 |
Goals | 2 |
Shots on Target | 5 |
Shots | 13 |
Key Passes | 6 |
Passes Total | 562 |
Passes Accuracy | 21 |
Dribbles Attempts | 23 |
Dribbles Success | 14 |
Tackles Total | 58 |
Tackles Blocks | 9 |
Tackles Interceptions | 31 |
Duels Total | 168 |
Duels Won | 93 |
Fouls Drawn | 5 |
Fouls Committed | 19 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2022-01-01 |
![]() |
![]() |
€ 23.5M |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
11 Nov 2023 |
![]() |
90 +7 |
Crystal Palace
![]() ![]() |
|
11 Nov 2023 |
![]() |
1 |
Crystal Palace
![]() ![]() |
|
04 Nov 2023 |
![]() |
7 |
Everton
![]() ![]() |
|
15 Apr 2023 |
![]() |
80 |
Everton
![]() ![]() |
Foul |