Appearences | 14 |
Starting lineup | 12 |
Minutes played | 1110 |
Goals | 0 |
Shots on Target | 1 |
Shots | 3 |
Assists | 1 |
Key Passes | 7 |
Passes Total | 546 |
Passes Accuracy | 31 |
Dribbles Attempts | 15 |
Dribbles Success | 6 |
Tackles Total | 17 |
Tackles Blocks | 11 |
Tackles Interceptions | 19 |
Duels Total | 94 |
Duels Won | 53 |
Fouls Drawn | 14 |
Fouls Committed | 14 |
Cards Yellow | 3 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
26 Oct 2023 |
![]() |
69 |
Phnom Penh Crown
![]() ![]() |
|
18 Jan 2024 |
![]() |
66 |
Brisbane Roar
![]() ![]() |
|
18 Dec 2023 |
![]() |
9 |
Macarthur
![]() ![]() |
Holding |
29 Oct 2023 |
![]() |
53 |
Central Coast Mariners
![]() ![]() |
Unsportsmanlike conduct |