Doma United

Doma United

Nigeria #11 in NPFL
CoachNA
Venue

Doma United predictions

Predictions for Doma United: See upcoming and historic predictions for Doma United below.

Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.

Doma United latest results

-
-
0 - 1
1 - 1
0 - 0

NPFL standings

Rank Team MP W D L GF GA GD Pts
1 Enugu Rangers players, news and schedule Enugu Rangers 28 15 6 7 38 23 15 51
2 Remo Stars players, news and schedule Remo Stars 28 15 4 9 34 25 9 49
3 Enyimba players, news and schedule Enyimba 28 15 3 10 35 24 11 48
4 Lobi Stars players, news and schedule Lobi Stars 28 14 6 8 33 26 7 48
5 Plateau United players, news and schedule Plateau United 29 15 2 12 44 28 16 47
6 Shooting Stars players, news and schedule Shooting Stars 28 12 7 9 33 27 6 43
7 Katsina United players, news and schedule Katsina United 27 11 8 8 25 23 2 41
8 Kano Pillars players, news and schedule Kano Pillars 28 12 5 11 34 34 0 41
9 Abia Warriors players, news and schedule Abia Warriors 28 11 5 12 29 31 -2 38
10 Bendel Insurance players, news and schedule Bendel Insurance 28 10 7 11 24 23 1 37
11 Doma United players, news and schedule Doma United 29 10 7 12 21 30 -9 37
12 Niger Tornadoes players, news and schedule Niger Tornadoes 27 10 6 11 21 25 -4 36
13 Sporting Lagos players, news and schedule Sporting Lagos 28 9 8 11 27 27 0 35
14 Sunshine Stars players, news and schedule Sunshine Stars 27 8 10 9 26 29 -3 34
15 Bayelsa United players, news and schedule Bayelsa United 28 9 7 12 32 37 -5 34
16 Kwara United players, news and schedule Kwara United 27 7 11 9 21 26 -5 32
17 Rivers United players, news and schedule Rivers United 23 8 7 8 25 22 3 31
18 Akwa United players, news and schedule Akwa United 29 8 7 14 27 33 -6 31
19 Heartland players, news and schedule Heartland 28 4 11 13 24 36 -12 23
20 Gombe United players, news and schedule Gombe United 28 7 7 14 15 45 -30 22

Prediction Stats

Correct Strike rate
Winner 97/129 75%
Over/Under 62/70 89%
League Correct %
Pro League logo Pro League 44/53 83%
Cup logo Cup 9/11 82%
Primera División - Apertura logo Primera División - Apertura 28/34 82%
Premier League logo Premier League 50/62 81%
World Cup - Qualification Asia logo World Cup - Qualification Asia 28/35 80%
First League logo First League 118/150 79%
Liga 1 logo Liga 1 65/83 78%
Super League 1 logo Super League 1 113/144 78%
Primera División Femenina logo Primera División Femenina 103/136 76%
Liga Pro logo Liga Pro 130/170 76%