Encarnación

Encarnación

CoachNA
Venue

Encarnación predictions

Predictions for Encarnación: See upcoming and historic predictions for Encarnación below.

Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.

Encarnación latest results

Division Intermedia standings

Rank Team MP W D L GF GA GD Pts
1 Encarnación players, news and schedule Encarnación 1 1 0 0 2 1 1 3
2 Fernando De La Mora players, news and schedule Fernando De La Mora 1 1 0 0 2 1 1 3
3 Club Sp. San Lorenzo players, news and schedule Club Sp. San Lorenzo 1 1 0 0 2 1 1 3
4 Deportivo Santani players, news and schedule Deportivo Santani 1 1 0 0 1 0 1 3
5 12 de Junio VH players, news and schedule 12 de Junio VH 0 0 0 0 0 0 0 0
6 Deportivo Recoleta players, news and schedule Deportivo Recoleta 0 0 0 0 0 0 0 0
7 Guairena FC players, news and schedule Guairena FC 0 0 0 0 0 0 0 0
8 Independiente F.b.c. players, news and schedule Independiente F.b.c. 0 0 0 0 0 0 0 0
9 Pastoreo players, news and schedule Pastoreo 0 0 0 0 0 0 0 0
10 Resistencia players, news and schedule Resistencia 0 0 0 0 0 0 0 0
11 Rubio NU players, news and schedule Rubio NU 0 0 0 0 0 0 0 0
12 Sportivo Carapeguá players, news and schedule Sportivo Carapeguá 0 0 0 0 0 0 0 0
13 3 de Febrero players, news and schedule 3 de Febrero 1 0 0 1 1 2 -1 0
14 Martin Ledesma players, news and schedule Martin Ledesma 1 0 0 1 1 2 -1 0
15 Atlético Colegiales players, news and schedule Atlético Colegiales 1 0 0 1 1 2 -1 0
16 Atlético Tembetary players, news and schedule Atlético Tembetary 1 0 0 1 0 1 -1 0

Prediction Stats

Correct Strike rate
Winner 75/114 66%
Over/Under 18/26 69%
League Correct %
Pro League logo Pro League 44/53 83%
Cup logo Cup 9/11 82%
Primera División - Apertura logo Primera División - Apertura 28/34 82%
Premier League logo Premier League 50/62 81%
World Cup - Qualification Asia logo World Cup - Qualification Asia 28/35 80%
First League logo First League 118/150 79%
Liga 1 logo Liga 1 65/83 78%
Super League 1 logo Super League 1 113/144 78%
Primera División Femenina logo Primera División Femenina 103/136 76%
Liga Pro logo Liga Pro 130/170 76%