Coach | NA |
Venue | Stadion Miejski |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
12/04 | Motor Lublin | - | Arka Gdynia |
05/04 | Arka Gdynia | - | Chrobry Głogów |
30/03 | Miedz Legnica | 0 - 1 | Arka Gdynia |
08/03 | Arka Gdynia | 1 - 1 | Wisla Krakow |
01/03 | Tychy 71 | 0 - 1 | Arka Gdynia |
Date | Player | From | To | Price |
---|---|---|---|---|
2018-07-01 | A. Kolev | Sandecja Nowy Sącz | Arka Gdynia | € 90K |
2012-07-01 | M. Ivanovski | Arka Gdynia | FC Astra Giurgiu | € 60K |
2007-01-01 | G. Krychowiak | Arka Gdynia | Bordeaux | € 270K |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arka Gdynia | 26 | 15 | 6 | 5 | 43 | 25 | 18 | 51 |
2 | Lechia Gdansk | 25 | 15 | 5 | 5 | 43 | 20 | 23 | 50 |
3 | Motor Lublin | 26 | 13 | 5 | 8 | 36 | 31 | 5 | 44 |
4 | GKS Katowice | 25 | 12 | 6 | 7 | 45 | 25 | 20 | 42 |
5 | Górnik Łęczna | 26 | 10 | 12 | 4 | 29 | 24 | 5 | 42 |
6 | Tychy 71 | 26 | 13 | 3 | 10 | 32 | 29 | 3 | 42 |
7 | Wisla Krakow | 26 | 11 | 8 | 7 | 48 | 32 | 16 | 41 |
8 | Wisla Plock | 26 | 11 | 8 | 7 | 38 | 35 | 3 | 41 |
9 | Miedz Legnica | 26 | 9 | 10 | 7 | 35 | 28 | 7 | 37 |
10 | Odra Opole | 26 | 10 | 7 | 9 | 29 | 27 | 2 | 37 |
11 | Chrobry Głogów | 26 | 9 | 5 | 12 | 29 | 41 | -12 | 32 |
12 | Znicz Pruszków | 25 | 9 | 4 | 12 | 20 | 28 | -8 | 31 |
13 | Nieciecza | 26 | 7 | 9 | 10 | 39 | 39 | 0 | 30 |
14 | Stal Rzeszów | 25 | 8 | 5 | 12 | 34 | 43 | -9 | 29 |
15 | Resovia Rzeszów | 25 | 7 | 4 | 14 | 28 | 46 | -18 | 25 |
16 | Polonia Warszawa | 25 | 5 | 8 | 12 | 29 | 37 | -8 | 23 |
17 | Podbeskidzie | 26 | 4 | 9 | 13 | 20 | 41 | -21 | 21 |
18 | Zaglebie Sosnowiec | 26 | 2 | 8 | 16 | 16 | 42 | -26 | 14 |
Arka Gdynia is a renowned professional football club based in Gdynia, Poland. Established in 1929, the club has a rich history that spans over nine decades, during which it has made significant contributions to Polish football. The club's name, "Arka," is a Polish term for "Ark," symbolizing a safe haven, which reflects the club's role in the community.
Arka Gdynia's colors are yellow and navy blue, and its emblem is a stylized depiction of a ship, representing the city's maritime heritage. The team plays their home matches at the Gdynia Stadium, which can accommodate over 15,000 spectators. The club has a dedicated fan base, known as the "Yellow-Blue Warriors," who are renowned for their passionate support.
Throughout its history, Arka Gdynia has competed in the top tiers of Polish football, including the Ekstraklasa, Poland's premier football league. The club has had periods of success, particularly in the 1970s and 2000s. In 1979, Arka Gdynia achieved its highest league finish, coming second in the Ekstraklasa. The club also won the Polish Cup twice, in 1979 and 2017, and the Polish SuperCup in 2017 and 2018.
Despite facing financial difficulties and relegation in the past, Arka Gdynia has shown resilience and determination, bouncing back to reclaim its place in the top tier. The club has also produced several notable players who have gone on to represent Poland at the international level.
Arka Gdynia's youth development program is one of its key strengths. The club has a strong focus on nurturing young talent, with many of its youth players progressing to the senior team and beyond. This commitment to youth development is reflected in the club's motto, "Pride, Tradition, Future."
Off the pitch, Arka Gdynia is deeply rooted in the local community. The club is involved in various social initiatives, including charitable work and community outreach programs. This commitment to social responsibility has earned the club respect and admiration, both locally and nationally.
In summary, Arka Gdynia is more than just a football club. It is a symbol of pride and unity for the city of Gdynia and a testament to the enduring spirit of Polish football. Despite the challenges it has faced, the club continues to strive for excellence, driven by its passion for the game and its commitment to its community.