Coach | NA |
Venue | Brann Stadion |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
14/04 | Viking | - | Brann |
07/04 | Brann | 0 - 2 | Fredrikstad |
03/12 | Stromsgodset | 3 - 0 | Brann |
26/11 | Brann | 4 - 2 | Bodo/Glimt |
11/11 | Haugesund | 0 - 2 | Brann |
Players | Type | Last Update |
---|
Date | Player | From | To | Price |
---|---|---|---|---|
2023-07-21 | M. Warming | Torino | Brann | € 650K |
2017-08-16 | L. Marengo | ADO Den Haag | Brann | € 43K |
2015-08-25 | E. Hansson | Brann | Feyenoord | € 300K |
2015-03-11 | A. Vindheim | Brann | Malmo FF | € 358K |
2012-07-23 | R. Austin | Brann | Leeds | € 250K |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Molde | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | Bodo/Glimt | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
3 | Kristiansund BK | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
4 | Brann | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
5 | Lillestrom | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
6 | Rosenborg | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
7 | ODD Ballklubb | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
8 | Viking | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
9 | Haugesund | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
10 | Stromsgodset | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
11 | KFUM Oslo | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
12 | Ham-Kam | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
13 | Tromso | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
14 | Fredrikstad | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
14 | Valerenga | 30 | 7 | 8 | 15 | 39 | 50 | -11 | 29 |
15 | Sandefjord | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
15 | Stabaek | 30 | 7 | 8 | 15 | 30 | 48 | -18 | 29 |
16 | Sarpsborg 08 FF | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
16 | Aalesund | 30 | 5 | 3 | 22 | 23 | 73 | -50 | 18 |
Sportsklubben Brann, commonly known as Brann, is a renowned football club based in Bergen, Norway. Established on September 26, 1908, Brann has a rich history spanning over a century, during which it has become one of Norway's most successful football clubs. The club's name, "Brann," translates to "Fire" in English, symbolizing the passion and intensity that the club brings to the game.
Brann plays its home games at Brann Stadion, a stadium with a seating capacity of 17,686. The stadium, often referred to as the "Fortress," is known for its electric atmosphere, particularly during home games, thanks to the club's passionate fan base. The club's supporters are known as the "Bataljonen," which translates to "The Battalion."
Throughout its history, Brann has had several notable achievements. The club has won the Norwegian Football Cup six times and the Norwegian top division league, Eliteserien, three times. Despite experiencing periods of relegation, Brann has consistently bounced back, demonstrating the resilience and tenacity that the club is known for.
Brann has a reputation for developing young talent, with a strong focus on its youth academy. The club's commitment to nurturing young players has resulted in several academy graduates going on to have successful careers both in Norway and abroad.
The club's traditional colors are red and white, and its crest features a fire beacon, a nod to the club's name and symbolizing the guiding light that the club aims to be in Norwegian football. Over the years, Brann has developed fierce rivalries with several other Norwegian clubs, most notably Viking FK and SK Haugesund, making matches between these teams particularly intense and exciting.
Despite its ups and downs, Brann has remained a beloved institution in Bergen and a significant player in Norwegian football. The club's history, passionate fan base, and commitment to developing young talent make it a standout in the world of football. As Brann continues to compete and strive for success, it carries with it the hopes and dreams of its fans, making it more than just a football club, but a symbol of pride and community.