Coach | NA |
Venue | Toyota Stadium |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
12/04 | Jubilo Iwata | - | Nagoya Grampus |
06/04 | Nagoya Grampus | - | Avispa Fukuoka |
03/04 | Consadole Sapporo | 1 - 2 | Nagoya Grampus |
29/03 | Nagoya Grampus | 2 - 1 | Yokohama F. Marinos |
15/03 | Kashiwa Reysol | 0 - 2 | Nagoya Grampus |
Date | Player | From | To | Price |
---|---|---|---|---|
2021-07-20 | J. Świerczok | Piast Gliwice | Nagoya Grampus | € 2M |
2019-01-02 | Gabriel Xavier | Cruzeiro | Nagoya Grampus | € 3.2M |
2018-01-14 | M. Langerak | Levante | Nagoya Grampus | € 1.5M |
2013-01-16 | K. Nagai | Nagoya Grampus | Standard Liege | € 340K |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Machida Zelvia | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 |
2 | Sanfrecce Hiroshima | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 |
3 | Cerezo Osaka | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
4 | Vissel Kobe | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 |
5 | Kashima | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
6 | Gamba Osaka | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 |
7 | Kashiwa Reysol | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 |
8 | Nagoya Grampus | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
9 | FC Tokyo | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
10 | Urawa | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
11 | Albirex Niigata | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
12 | Avispa Fukuoka | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
13 | Kawasaki Frontale | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
14 | Yokohama F. Marinos | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
15 | Tokyo Verdy | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 |
16 | Kyoto Sanga | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
17 | Jubilo Iwata | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 |
18 | Shonan Bellmare | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
19 | Sagan Tosu | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
20 | Consadole Sapporo | 7 | 1 | 1 | 5 | 4 | 15 | -11 | 4 |
Nagoya Grampus is a professional football club based in Nagoya, Japan. The club was first established in 1939 as the company team for Toyota Motor Corp, but it wasn't until 1991 that it joined the Japan Professional Football League, now known as the J1 League, as one of its original members. The team's name, Grampus, is derived from the two golden grampus dolphins on Nagoya's city emblem.
The club's early years in the J1 League were marked by moderate success, but it was in the late 1990s when Nagoya Grampus started to make a significant impact. This was largely due to the arrival of former Arsenal manager, Arsène Wenger, in 1995. Wenger led the team to an Emperor's Cup victory in 1995 and a second-place finish in the J1 League in 1996, before leaving to manage Arsenal in 1997.
Nagoya Grampus continued to be a competitive force in the J1 League in the years following Wenger's departure. The club's greatest achievement came in 2010 when they won their first J1 League title under the stewardship of manager Dragan Stojković, a former player for the club.
The club's home games are played at the Toyota Stadium, a 45,000 capacity stadium in Toyota, Aichi. The team's colors are red and white, and their mascot is a character named "Gramp-kun," a dolphin-like creature that embodies the spirit and passion of the club.
Nagoya Grampus has a reputation for nurturing young talent, with several players going on to represent the Japanese national team. Notable players who have donned the Nagoya Grampus jersey include Japan internationals Seigo Narazaki, Keiji Tamada, and Yoshizumi Ogawa, as well as international stars like Gary Lineker and Dragan Stojković.
Despite experiencing a brief relegation to the J2 League in 2016, Nagoya Grampus bounced back immediately, securing promotion back to the J1 League the following season. Today, the club continues to compete in the top tier of Japanese football, striving to add to its trophy cabinet and further its reputation as a leading force in Japanese football.