Coach | NA |
Venue | Nissan Stadium |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
12/04 | Yokohama F. Marinos | - | Shonan Bellmare |
10/04 | Yokohama F. Marinos | - | Gamba Osaka |
06/04 | Vissel Kobe | - | Yokohama F. Marinos |
03/04 | Yokohama F. Marinos | 0 - 0 | Kawasaki Frontale |
29/03 | Nagoya Grampus | 2 - 1 | Yokohama F. Marinos |
Date | Player | From | To | Price |
---|---|---|---|---|
2022-07-01 | D. Maeda | Yokohama F. Marinos | Celtic | € 1.5M |
2021-07-01 | K. Endo | Yokohama F. Marinos | Union Berlin | € 900K |
2020-02-03 | Thiago Martins | Palmeiras | Yokohama F. Marinos | € 1.9M |
2020-01-04 | T. Bunmathan | Muangthong United | Yokohama F. Marinos | € 1M |
2019-01-10 | R. Yamanaka | Yokohama F. Marinos | Urawa | € 1.8M |
2016-03-23 | Q. Martinus | FC Botosani | Yokohama F. Marinos | € 60K |
2013-01-20 | Y. Ono | Yokohama F. Marinos | Standard Liege | € 1.5M |
2010-02-26 | S. Nakamura | Espanyol | Yokohama F. Marinos | € 1.2M |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Machida Zelvia | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 |
2 | Sanfrecce Hiroshima | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 |
3 | Cerezo Osaka | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
4 | Vissel Kobe | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 |
5 | Kashima | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
6 | Gamba Osaka | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 |
7 | Kashiwa Reysol | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 |
8 | Nagoya Grampus | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
9 | FC Tokyo | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
10 | Urawa | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
11 | Albirex Niigata | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
12 | Avispa Fukuoka | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
13 | Kawasaki Frontale | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
14 | Yokohama F. Marinos | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
15 | Tokyo Verdy | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 |
16 | Kyoto Sanga | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
17 | Jubilo Iwata | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 |
18 | Shonan Bellmare | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
19 | Sagan Tosu | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
20 | Consadole Sapporo | 7 | 1 | 1 | 5 | 4 | 15 | -11 | 4 |
Yokohama F. Marinos is a professional football club based in Yokohama, Japan. The club competes in the J1 League, the top tier of Japanese football. The team was founded in 1972 as Nissan Motors F.C. and later rebranded in 1999 following a merger with Yokohama Flügels to create the current entity.
The name "F. Marinos" is derived from Spanish, with "Marinos" meaning "sailors" and the "F" standing for "Flügels," a nod to the club's history. The club's emblem is a soaring bird, symbolizing the team's ambition to soar to new heights. The team's colors are blue and red, reflecting the club's spirit of challenge and passion.
Yokohama F. Marinos has a rich history and is one of the most successful clubs in Japanese football. The team has won the J1 League title multiple times, with their most recent victory coming in 2019. They have also been successful in domestic cup competitions, winning the Emperor's Cup and the J.League Cup.
The club has been home to several notable players throughout its history. These include Shunsuke Nakamura, who is considered one of Japan's greatest footballers, and former Brazilian international Zico, who played for the team in the early 1990s.
Yokohama F. Marinos has a strong fan base, with supporters known for their passionate and vocal support during matches. The club's home ground is the Nissan Stadium, also known as the International Stadium Yokohama, which has a capacity of over 70,000 spectators and is one of the largest stadiums in Japan. The stadium was one of the venues for the 2002 FIFA World Cup and is set to host matches during the 2021 Tokyo Olympics.
The club is currently owned by the City Football Group, a holding company that also owns Manchester City F.C., among other football clubs around the world. This ownership has allowed Yokohama F. Marinos to benefit from shared resources and expertise, helping to further develop the club on and off the pitch.
Yokohama F. Marinos is not just a football club but also a symbol of the city of Yokohama. The team's success and popularity have contributed to the city's reputation as a footballing hub in Japan. The club also plays an active role in the local community, running various football schools and community programs.
In conclusion, Yokohama F. Marinos is a club steeped in history and tradition, with a strong commitment to the local community and a reputation for success on the pitch. With its passionate fan base, high-quality players, and ambitious vision, the club continues to be a leading force in Japanese football.