Coach | NA |
Venue | Bingoal Stadion |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
Date | Player | From | To | Price |
---|---|---|---|---|
2018-07-27 | B. Johnsen | ADO Den Haag | AZ Alkmaar | € 2.3M |
2017-08-16 | L. Marengo | ADO Den Haag | Brann | € 43K |
2016-08-21 | S. Becker | Ajax | ADO Den Haag | € 200K |
2016-07-01 | M. Hansen | ADO Den Haag | FC Ingolstadt 04 | € 950K |
2015-08-07 | M. Kramer | ADO Den Haag | Feyenoord | € 1.5M |
2015-07-03 | M. van Duinen | ADO Den Haag | Fortuna Dusseldorf | € 500K |
2014-07-01 | T. Chery | ADO Den Haag | Groningen | € 800K |
2013-02-11 | Garry Rodrigues | ADO Den Haag | Levski Sofia | € 300K |
2013-01-31 | J. Toornstra | ADO Den Haag | Utrecht | € 950K |
2011-08-15 | T. Derijck | ADO Den Haag | PSV Eindhoven | € 750K |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Willem II | 32 | 21 | 6 | 5 | 66 | 28 | 38 | 69 |
2 | Roda | 32 | 18 | 10 | 4 | 59 | 28 | 31 | 64 |
3 | Groningen | 33 | 19 | 7 | 7 | 63 | 28 | 35 | 64 |
4 | Dordrecht | 33 | 16 | 12 | 5 | 62 | 44 | 18 | 60 |
5 | ADO Den Haag | 33 | 16 | 10 | 7 | 65 | 43 | 22 | 58 |
6 | De Graafschap | 33 | 17 | 4 | 12 | 49 | 46 | 3 | 55 |
7 | NAC Breda | 33 | 14 | 8 | 11 | 55 | 47 | 8 | 50 |
8 | Jong AZ | 32 | 13 | 7 | 12 | 49 | 49 | 0 | 46 |
9 | MVV | 33 | 13 | 7 | 13 | 55 | 53 | 2 | 46 |
10 | VVV Venlo | 32 | 12 | 9 | 11 | 47 | 48 | -1 | 45 |
11 | Emmen | 32 | 13 | 6 | 13 | 46 | 50 | -4 | 45 |
12 | Cambuur | 33 | 13 | 6 | 14 | 66 | 63 | 3 | 45 |
13 | Helmond Sport | 33 | 11 | 8 | 14 | 45 | 50 | -5 | 41 |
14 | FC Eindhoven | 33 | 8 | 14 | 11 | 39 | 48 | -9 | 38 |
15 | Jong Ajax | 32 | 9 | 9 | 14 | 49 | 56 | -7 | 36 |
16 | Telstar | 33 | 9 | 6 | 18 | 40 | 55 | -15 | 33 |
17 | FC OSS | 33 | 10 | 2 | 21 | 27 | 53 | -26 | 32 |
18 | Jong PSV | 33 | 7 | 7 | 19 | 49 | 74 | -25 | 28 |
19 | Den Bosch | 32 | 5 | 8 | 19 | 28 | 60 | -32 | 23 |
20 | Jong Utrecht | 32 | 5 | 8 | 19 | 28 | 64 | -36 | 23 |
ADO Den Haag, officially known as Alles Door Oefening Den Haag, is a professional football club based in The Hague, Netherlands. The club was founded on February 1, 1905, making it one of the oldest football clubs in the country. The name ADO Den Haag translates to "Everything Through Practice The Hague," reflecting the club's commitment to hard work and continuous improvement.
ADO Den Haag plays its home matches at the Cars Jeans Stadion, a modern facility with a seating capacity of 15,000. The club's traditional colors are green and yellow, which are prominently displayed on their home kit and club emblem. The club's mascot, a stork, is a nod to the city's coat of arms and is a beloved symbol of The Hague.
Over the years, ADO Den Haag has competed in the top tiers of Dutch football, including the Eredivisie, the highest echelon of professional football in the Netherlands. The club has had its share of successes, including winning the Dutch championship twice, in 1942 and 1943, and the KNVB Cup, the premier knockout competition in Dutch football, twice, in 1968 and 1975.
ADO Den Haag has also produced and nurtured several talented players who have gone on to represent the Netherlands at the international level. Some notable players who have donned the green and yellow include Aad Mansveld, Lex Schoenmaker, and Martin Jol. The club's youth academy is recognized for its quality and has been a breeding ground for many talented players.
Despite facing financial difficulties and relegation battles in recent years, ADO Den Haag remains a beloved institution in The Hague and Dutch football. The club's passionate fan base, known as the "Haagse Bluf," is renowned for its unwavering support and loyalty. The fans' chant, "Come on The Hague," is a rallying cry that echoes throughout the stadium during matches.
In 2008, the club was taken over by United Vansen, a Chinese sports marketing company, marking a new chapter in the club's history. Despite the change in ownership, the club's core values of hard work, perseverance, and community remain unchanged.
ADO Den Haag's mission extends beyond the football pitch, as the club is actively involved in various social initiatives in The Hague. The club's community projects focus on social inclusion, education, and health, reflecting its commitment to giving back to the community that has supported it for over a century.
In conclusion, ADO Den Haag is more than just a football club. It is a symbol of The Hague, a testament to the city's resilience and spirit. Through victories and challenges, the club continues to inspire, entertain, and unite people, embodying the essence of football and community.