Coach | NA |
Venue | Covebo Stadion - De Koel - |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
Date | Player | From | To | Price |
---|---|---|---|---|
2013-07-01 | Y. Wildschut | VVV Venlo | Heerenveen | € 700K |
2012-08-31 | Y. Ōtsu | Borussia Monchengladbach | VVV Venlo | € 400K |
2012-08-30 | M. Yoshida | VVV Venlo | Southampton | € 2.8M |
2012-01-12 | A. Musa | VVV Venlo | CSKA Moscow | € 5M |
2011-07-01 | Y. Wildschut | PEC Zwolle | VVV Venlo | € 200K |
2008-07-01 | N. Amrabat | VVV Venlo | PSV Eindhoven | € 2.3M |
2007-08-17 | N. Amrabat | Almere City FC | VVV Venlo | € 100K |
2007-07-01 | Willem Marco Janssen | VVV Venlo | Roda | € 230K |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Willem II | 32 | 21 | 6 | 5 | 66 | 28 | 38 | 69 |
2 | Roda | 32 | 18 | 10 | 4 | 59 | 28 | 31 | 64 |
3 | Groningen | 33 | 19 | 7 | 7 | 63 | 28 | 35 | 64 |
4 | Dordrecht | 33 | 16 | 12 | 5 | 62 | 44 | 18 | 60 |
5 | ADO Den Haag | 33 | 16 | 10 | 7 | 65 | 43 | 22 | 58 |
6 | De Graafschap | 33 | 17 | 4 | 12 | 49 | 46 | 3 | 55 |
7 | NAC Breda | 33 | 14 | 8 | 11 | 55 | 47 | 8 | 50 |
8 | Jong AZ | 32 | 13 | 7 | 12 | 49 | 49 | 0 | 46 |
9 | MVV | 33 | 13 | 7 | 13 | 55 | 53 | 2 | 46 |
10 | VVV Venlo | 32 | 12 | 9 | 11 | 47 | 48 | -1 | 45 |
11 | Emmen | 32 | 13 | 6 | 13 | 46 | 50 | -4 | 45 |
12 | Cambuur | 33 | 13 | 6 | 14 | 66 | 63 | 3 | 45 |
13 | Helmond Sport | 33 | 11 | 8 | 14 | 45 | 50 | -5 | 41 |
14 | FC Eindhoven | 33 | 8 | 14 | 11 | 39 | 48 | -9 | 38 |
15 | Jong Ajax | 32 | 9 | 9 | 14 | 49 | 56 | -7 | 36 |
16 | Telstar | 33 | 9 | 6 | 18 | 40 | 55 | -15 | 33 |
17 | FC OSS | 33 | 10 | 2 | 21 | 27 | 53 | -26 | 32 |
18 | Jong PSV | 33 | 7 | 7 | 19 | 49 | 74 | -25 | 28 |
19 | Den Bosch | 32 | 5 | 8 | 19 | 28 | 60 | -32 | 23 |
20 | Jong Utrecht | 32 | 5 | 8 | 19 | 28 | 64 | -36 | 23 |
VVV Venlo is a professional football club based in Venlo, Netherlands. Founded in 1903, the club has a rich history spanning over a century and is known for its vibrant spirit and dedication to the sport. The club's name, VVV, is an abbreviation for "Venlose Voetbal Vereniging," which translates to "Venlo Football Association."
The club's home ground is De Koel stadium, a venue that has been their fortress since 1972. With a capacity of over 8,000 spectators, it has been the stage for many memorable matches and has nurtured several talented players who have gone on to make their mark in Dutch and international football.
VVV Venlo has spent most of its history oscillating between the Eredivisie, the top tier of Dutch football, and the Eerste Divisie, the second-highest division. The club's best performance in the Eredivisie came in the 1987-88 season when they finished fifth. However, they have also faced their share of struggles, including financial difficulties and relegations.
Despite these challenges, VVV Venlo has always shown resilience. The club has a reputation for developing young talents through its youth academy, which has produced players like Keisuke Honda, who went on to play for AC Milan and the Japanese national team. Their commitment to nurturing talent is also evident in their collaborations with other clubs, such as the partnership with German club Borussia Mönchengladbach.
The club's colors are yellow and black, and their mascot is a bee named Koelie, a nod to their home stadium. VVV Venlo's fans are known for their passionate support, and the club has a strong community presence, engaging in various initiatives to promote football and sportsmanship in the region.
Over the years, VVV Venlo has been home to several notable players and coaches. This includes Maurice Steijn, who led the club to promotion to the Eredivisie in 2017, and players like Hans Sleven and Ger van Rosmalen, who have left an indelible mark on the club's history.
In recent years, VVV Venlo has continued to compete in the Eredivisie, striving to maintain their status in the top tier of Dutch football. They have also participated in the KNVB Cup, the premier knockout competition in the Netherlands, reaching the final in 1959.
In summary, VVV Venlo is a club with a rich history and a strong commitment to the development of football. Despite the ups and downs, the club continues to be a vital part of the Dutch football landscape, embodying the spirit of resilience and passion for the sport.