Coach | NA |
Venue | Stade Gaston-Gérard |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
Date | Player | From | To | Price |
---|---|---|---|---|
2022-07-08 | M. Chouiar | Dijon | Istanbul Basaksehir | € 1.5M |
2021-07-31 | Mama Baldé | Dijon | Estac Troyes | € 3.5M |
2020-10-02 | S. Allagbé | Niort | Dijon | € 1M |
2020-09-29 | A. Gomis | Dijon | Rennes | € 10M |
2020-09-13 | Júlio Tavares | Dijon | Al-Faisaly FC | € 1M |
2020-08-26 | J. Panzo | Monaco | Dijon | € 3.4M |
2020-08-14 | N. Aguerd | Dijon | Rennes | € 5M |
2019-09-02 | M. Chouiar | Lens | Dijon | € 3.5M |
2019-08-11 | N. Sliti | Dijon | Al-Ettifaq | € 5M |
2019-08-03 | W. Saïd | Dijon | Toulouse | € 8M |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Auxerre | 29 | 15 | 10 | 4 | 53 | 28 | 25 | 55 |
2 | Saint Etienne | 30 | 15 | 6 | 9 | 38 | 23 | 15 | 51 |
3 | Angers | 29 | 15 | 5 | 9 | 42 | 32 | 10 | 50 |
4 | Laval | 29 | 13 | 9 | 7 | 35 | 29 | 6 | 48 |
5 | Rodez | 29 | 11 | 10 | 8 | 47 | 40 | 7 | 43 |
6 | Guingamp | 29 | 11 | 9 | 9 | 37 | 31 | 6 | 42 |
7 | Paris FC | 29 | 11 | 9 | 9 | 34 | 30 | 4 | 42 |
8 | Caen | 29 | 12 | 6 | 11 | 39 | 37 | 2 | 42 |
9 | Amiens | 29 | 10 | 12 | 7 | 26 | 27 | -1 | 42 |
10 | Grenoble | 29 | 10 | 10 | 9 | 36 | 33 | 3 | 40 |
11 | PAU | 29 | 10 | 10 | 9 | 42 | 42 | 0 | 40 |
12 | Ajaccio | 29 | 10 | 8 | 11 | 28 | 33 | -5 | 38 |
13 | Bordeaux | 29 | 10 | 8 | 11 | 32 | 37 | -5 | 37 |
14 | Dunkerque | 29 | 10 | 7 | 12 | 29 | 40 | -11 | 37 |
15 | Estac Troyes | 29 | 8 | 11 | 10 | 33 | 36 | -3 | 35 |
16 | Bastia | 29 | 9 | 7 | 13 | 29 | 37 | -8 | 33 |
17 | Concarneau | 29 | 9 | 6 | 14 | 30 | 40 | -10 | 33 |
17 | Sochaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Annecy | 29 | 7 | 9 | 13 | 33 | 40 | -7 | 30 |
19 | Quevilly | 29 | 5 | 13 | 11 | 35 | 38 | -3 | 28 |
20 | Valenciennes | 30 | 2 | 11 | 17 | 17 | 42 | -25 | 17 |
Dijon Football Côte d'Or, commonly referred to as Dijon FCO or simply Dijon, is a professional football club based in Dijon, France. Founded in 1998, the club has a relatively short history compared to other French football clubs, but it has managed to make a significant impact on the French football scene in its brief existence.
Dijon FCO was born out of a merger between two local clubs, Cercle Laïque Dijonnais and Dijon FC. The merger aimed to create a club that could compete at a higher level and bring top-flight football to the region. The club's colors are red and white, and they play their home matches at the Stade Gaston Gérard, a venue that can accommodate over 15,000 spectators.
The club's journey to the top tier of French football, Ligue 1, was not immediate. Dijon spent the early years of its existence in the lower tiers of French football. However, their fortunes began to change in the mid-2000s when they gained promotion to Ligue 2, the second tier of French football. After a few seasons in Ligue 2, Dijon earned promotion to Ligue 1 for the first time in 2011.
Dijon's time in Ligue 1 has been marked by a series of promotions and relegations. Despite these fluctuations, the club has managed to produce notable performances against some of the biggest clubs in France. They have also developed a reputation for nurturing young talent, with several players going on to have successful careers in top European leagues.
Dijon's emblem, a fierce-looking owl, is a nod to the city's history. The owl is a symbol of Dijon and can be found on various buildings throughout the city. The club's motto, "To Dare Is To Do," reflects their ambitious spirit and commitment to overcoming challenges.
Over the years, Dijon FCO has fostered a passionate fan base. Known as the "Dijonnais," these fans are renowned for their unwavering support, regardless of the club's fortunes. They have been instrumental in creating a vibrant atmosphere at the Stade Gaston Gérard, making it a formidable venue for visiting teams.
In terms of achievements, Dijon FCO has won the Championnat National, the third tier of French football, and has had multiple seasons in Ligue 1. While they may not have a trophy-laden history, their resilience and determination to compete at the highest level are commendable.
Despite the challenges and uncertainties that come with being a relatively young club, Dijon FCO has shown that it is capable of competing with the best. The club's journey so far serves as a testament to their tenacity and ambition. As they continue to write their history, Dijon FCO remains a symbol of pride for the city of Dijon and its football-loving inhabitants.