Coach | NA |
Venue | Jahnstadion Regensburg |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
14/04 | Jahn Regensburg | - | TSV 1860 Munich |
06/04 | Preussen Munster | - | Jahn Regensburg |
30/03 | Jahn Regensburg | 2 - 0 | Hallescher FC |
16/03 | VfB Lubeck | 1 - 0 | Jahn Regensburg |
02/03 | Waldhof Mannheim | 3 - 1 | Jahn Regensburg |
Date | Player | From | To | Price |
---|---|---|---|---|
2019-07-01 | S. Adamyan | Jahn Regensburg | 1899 Hoffenheim | € 1.5M |
2019-07-01 | H. Al Ghaddioui | Jahn Regensburg | VfB Stuttgart | € 300K |
2018-07-01 | M. Knoll | Jahn Regensburg | FC St. Pauli | € 250K |
2018-01-03 | H. Al Ghaddioui | Sportfreunde Lotte | Jahn Regensburg | € 30K |
2017-08-10 | M. Ziereis | Jahn Regensburg | TSV 1860 Munich | € 100K |
2013-07-01 | P. Ziereis | Jahn Regensburg | FC St. Pauli | € 100K |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jahn Regensburg | 32 | 17 | 9 | 6 | 47 | 34 | 13 | 60 |
2 | SSV ULM 1846 | 31 | 16 | 8 | 7 | 50 | 34 | 16 | 56 |
3 | Preussen Munster | 32 | 15 | 10 | 7 | 55 | 41 | 14 | 55 |
4 | Dynamo Dresden | 31 | 17 | 3 | 11 | 49 | 31 | 18 | 54 |
5 | SV Sandhausen | 32 | 14 | 10 | 8 | 50 | 43 | 7 | 52 |
6 | Erzgebirge AUE | 32 | 13 | 10 | 9 | 41 | 39 | 2 | 49 |
7 | Rot-weiss Essen | 30 | 14 | 5 | 11 | 45 | 44 | 1 | 47 |
8 | SpVgg Unterhaching | 31 | 13 | 7 | 11 | 40 | 40 | 0 | 46 |
9 | FC Ingolstadt 04 | 32 | 12 | 9 | 11 | 54 | 43 | 11 | 45 |
10 | Borussia Dortmund II | 32 | 12 | 9 | 11 | 46 | 46 | 0 | 45 |
11 | FC Saarbrücken | 29 | 10 | 13 | 6 | 45 | 32 | 13 | 43 |
12 | Verl | 32 | 11 | 10 | 11 | 50 | 49 | 1 | 43 |
13 | FC Viktoria Koln | 32 | 11 | 9 | 12 | 49 | 54 | -5 | 42 |
14 | TSV 1860 Munich | 32 | 12 | 5 | 15 | 36 | 34 | 2 | 41 |
15 | Arminia Bielefeld | 32 | 9 | 10 | 13 | 43 | 44 | -1 | 37 |
16 | Waldhof Mannheim | 32 | 10 | 7 | 15 | 44 | 51 | -7 | 37 |
17 | Hallescher FC | 31 | 9 | 5 | 17 | 45 | 60 | -15 | 32 |
18 | MSV Duisburg | 31 | 7 | 8 | 16 | 31 | 46 | -15 | 29 |
19 | VfB Lubeck | 32 | 5 | 12 | 15 | 27 | 56 | -29 | 27 |
20 | Freiburg II | 32 | 6 | 5 | 21 | 30 | 56 | -26 | 23 |
SSV Jahn Regensburg, commonly known as Jahn Regensburg, is a renowned football club based in Regensburg, Bavaria, Germany. Founded in 1889, the club has a rich history spanning over a century, marked by both triumphs and challenges.
The club's name, 'Jahn', pays homage to Friedrich Ludwig Jahn, whose ideas significantly contributed to the German gymnastics movement in the 19th century. Despite its initial focus on gymnastics, the club soon branched out into other sports, including football, which quickly gained popularity and became its primary focus.
Jahn Regensburg has spent most of its history oscillating between the second and fourth tiers of German football. The club has had its fair share of success, notably in the late 1950s when it made it to the German football championship finals. However, it has also faced its share of struggles, including financial difficulties and relegation battles.
The club's home ground is the Jahnstadion Regensburg, a modern stadium with a capacity of over 15,000 spectators. Known for its passionate and loyal fan base, Jahn Regensburg matches often draw large crowds, creating a vibrant and energetic atmosphere.
Over the years, Jahn Regensburg has produced and nurtured numerous talented players who have gone on to make significant contributions to German and international football. The club is also known for its youth academy, which focuses on developing young talent and promoting them to the senior team.
In recent years, Jahn Regensburg has enjoyed a resurgence, achieving promotion to the 2. Bundesliga, the second tier of German football, in 2017. Since then, the club has managed to maintain its status in the league, demonstrating its resilience and competitiveness.
Despite its ups and downs, Jahn Regensburg remains a beloved institution in Regensburg and the wider Bavarian region. Its commitment to nurturing local talent, its passionate fan base, and its rich history make it a significant player in the landscape of German football.