Coach | NA |
Venue | Schauinsland-Reisen-Arena |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
12/04 | MSV Duisburg | - | Waldhof Mannheim |
07/04 | Rot-weiss Essen | 3 - 1 | MSV Duisburg |
31/03 | Arminia Bielefeld | 2 - 0 | MSV Duisburg |
16/03 | MSV Duisburg | 2 - 0 | FC Saarbrücken |
03/03 | MSV Duisburg | 2 - 1 | Borussia Dortmund II |
Date | Player | From | To | Price |
---|---|---|---|---|
2018-07-01 | M. Flekken | MSV Duisburg | SC Freiburg | € 800K |
2013-01-04 | A. Hoffmann | MSV Duisburg | Hannover 96 | € 800K |
2011-07-06 | F. Wiedwald | Werder Bremen | MSV Duisburg | € 100K |
2011-07-01 | V. Domovchiyski | Hertha Berlin | MSV Duisburg | € 450K |
2011-07-01 | D. Brosinski | SV Wehen | MSV Duisburg | € 30K |
2011-07-01 | S. Yılmaz | MSV Duisburg | Kayserispor | € 570K |
2009-08-30 | D. Kouemaha | MSV Duisburg | Club Brugge KV | € 1M |
2008-07-01 | D. Kouemaha | Debreceni VSC | MSV Duisburg | € 550K |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jahn Regensburg | 32 | 17 | 9 | 6 | 47 | 34 | 13 | 60 |
2 | SSV ULM 1846 | 31 | 16 | 8 | 7 | 50 | 34 | 16 | 56 |
3 | Preussen Munster | 32 | 15 | 10 | 7 | 55 | 41 | 14 | 55 |
4 | Dynamo Dresden | 31 | 17 | 3 | 11 | 49 | 31 | 18 | 54 |
5 | SV Sandhausen | 32 | 14 | 10 | 8 | 50 | 43 | 7 | 52 |
6 | Erzgebirge AUE | 32 | 13 | 10 | 9 | 41 | 39 | 2 | 49 |
7 | Rot-weiss Essen | 30 | 14 | 5 | 11 | 45 | 44 | 1 | 47 |
8 | SpVgg Unterhaching | 31 | 13 | 7 | 11 | 40 | 40 | 0 | 46 |
9 | FC Ingolstadt 04 | 32 | 12 | 9 | 11 | 54 | 43 | 11 | 45 |
10 | Borussia Dortmund II | 32 | 12 | 9 | 11 | 46 | 46 | 0 | 45 |
11 | FC Saarbrücken | 29 | 10 | 13 | 6 | 45 | 32 | 13 | 43 |
12 | Verl | 32 | 11 | 10 | 11 | 50 | 49 | 1 | 43 |
13 | FC Viktoria Koln | 32 | 11 | 9 | 12 | 49 | 54 | -5 | 42 |
14 | TSV 1860 Munich | 32 | 12 | 5 | 15 | 36 | 34 | 2 | 41 |
15 | Arminia Bielefeld | 32 | 9 | 10 | 13 | 43 | 44 | -1 | 37 |
16 | Waldhof Mannheim | 32 | 10 | 7 | 15 | 44 | 51 | -7 | 37 |
17 | Hallescher FC | 31 | 9 | 5 | 17 | 45 | 60 | -15 | 32 |
18 | MSV Duisburg | 31 | 7 | 8 | 16 | 31 | 46 | -15 | 29 |
19 | VfB Lubeck | 32 | 5 | 12 | 15 | 27 | 56 | -29 | 27 |
20 | Freiburg II | 32 | 6 | 5 | 21 | 30 | 56 | -26 | 23 |
Meidericher Spielverein 02 e. V. Duisburg, commonly known as MSV Duisburg, is a renowned football club based in Duisburg, North Rhine-Westphalia, Germany. The club was founded on August 2, 1902, and has since established itself as a significant entity in German football history.
MSV Duisburg's team colors are blue and white, and they are affectionally known by their fans as "Die Zebras," owing to their traditional striped jerseys. The club's home ground is the Schauinsland-Reisen-Arena, a stadium with a seating capacity of over 31,000 spectators.
Throughout its history, MSV Duisburg has experienced numerous ups and downs. The club has spent a significant amount of time in the Bundesliga, Germany's top-tier football league, showcasing their prowess and competitive spirit. They have also had their share of struggles, having spent several seasons in the second and third tiers of German football.
Despite these fluctuations, MSV Duisburg has had notable successes. They were runners-up in the Bundesliga in the 1963-64 season and have reached the DFB-Pokal final, Germany's premier knockout cup competition, on four occasions. Although they have yet to clinch the title, their performances have earned them recognition and respect.
Internationally, MSV Duisburg has made its mark in the UEFA Cup, now known as the UEFA Europa League. Their most notable achievement in this competition came in the 1978-79 season when they reached the semi-finals.
Over the years, MSV Duisburg has nurtured several talented players who have gone on to make significant contributions to German and international football. These include players like Bernard Dietz, who captained the West Germany team that won the European Championship in 1980, and Ewald Lienen, a prominent figure in German football as both a player and a coach.
In recent years, MSV Duisburg has faced financial difficulties, leading to a brief stint in the fourth tier of German football. However, the club has shown resilience, bouncing back to compete in the higher tiers. Their women's team has also gained prominence, competing in the Frauen-Bundesliga, the top level of German women's football.
Despite the challenges, MSV Duisburg remains a beloved club with a dedicated fan base. Their matches often draw large crowds, reflecting the strong community support they enjoy. The club is more than just a football team; it is a symbol of unity and pride for the people of Duisburg.
MSV Duisburg's journey is a testament to their fighting spirit. They have weathered storms and celebrated triumphs, embodying the highs and lows that come with the beautiful game of football. As they look to the future, MSV Duisburg continues to strive for success, driven by their passion for the sport and their commitment to their fans.