Standard Liège II

Standard Liège II

CoachNA
Venue

Standard Liège II predictions

Predictions for Standard Liège II: See upcoming and historic predictions for Standard Liège II below.

Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.

Standard Liège II latest results

-
1 - 0
0 - 1
1 - 1
1 - 1

Standard Liège II latest transfers

Date Player From To Price
2022-07-28 Camil Mmaee Nwameben Standard Liège II Bologna U19 € Free

Challenger Pro League standings

Rank Team MP W D L GF GA GD Pts
1 Beerschot Wilrijk players, news and schedule Beerschot Wilrijk 28 17 5 6 46 26 20 56
2 Dender players, news and schedule Dender 28 14 9 5 51 28 23 51
3 Lommel United players, news and schedule Lommel United 28 14 7 7 46 27 19 49
4 Patro Eisden players, news and schedule Patro Eisden 28 13 9 6 37 25 12 48
5 Deinze players, news and schedule Deinze 28 14 5 9 43 34 9 47
6 Zulte Waregem players, news and schedule Zulte Waregem 28 13 6 9 43 32 11 45
7 Liège players, news and schedule Liège 27 13 3 11 40 38 2 42
8 Waasland-beveren players, news and schedule Waasland-beveren 28 12 6 10 41 37 4 42
9 KRC Genk II players, news and schedule KRC Genk II 28 10 6 12 45 46 -1 36
10 Club Brugge II players, news and schedule Club Brugge II 28 10 4 14 37 46 -9 34
11 Lierse Kempenzonen players, news and schedule Lierse Kempenzonen 28 10 4 14 42 54 -12 34
12 RSC Anderlecht II players, news and schedule RSC Anderlecht II 28 8 9 11 37 44 -7 33
13 Francs Borains players, news and schedule Francs Borains 27 9 3 15 35 46 -11 30
14 Oostende players, news and schedule Oostende 28 8 8 12 27 36 -9 26
15 Seraing United players, news and schedule Seraing United 28 5 10 13 30 48 -18 25
16 Standard Liège II players, news and schedule Standard Liège II 28 5 2 21 23 56 -33 17

Prediction Stats

Correct Strike rate
Winner 102/157 65%
Over/Under 24/29 83%
League Correct %
Pro League logo Pro League 44/53 83%
Cup logo Cup 9/11 82%
Primera División - Apertura logo Primera División - Apertura 28/34 82%
Premier League logo Premier League 50/62 81%
World Cup - Qualification Asia logo World Cup - Qualification Asia 28/35 80%
First League logo First League 118/150 79%
Liga 1 logo Liga 1 65/83 78%
Super League 1 logo Super League 1 113/144 78%
Primera División Femenina logo Primera División Femenina 103/136 76%
Liga Pro logo Liga Pro 130/170 76%