Coach | NA |
Venue | Stade Francis-Le Blé |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
Players | Type | Last Update |
---|
Date | Player | From | To | Price |
---|---|---|---|---|
2023-07-27 | B. Locko | Reims | Stade Brestois 29 | € 500K |
2023-07-11 | F. Honorat | Stade Brestois 29 | Borussia Monchengladbach | € 8M |
2023-07-01 | M. Camara | Saint Etienne | Stade Brestois 29 | € 3M |
2023-01-18 | I. Cardona | Stade Brestois 29 | FC Augsburg | € 500K |
2023-01-06 | G. Larsonneur | Stade Brestois 29 | Saint Etienne | € 1.6M |
2022-07-29 | A. Dari | Wydad AC | Stade Brestois 29 | € 2.7M |
2022-07-23 | P. Lees-Melou | Norwich | Stade Brestois 29 | € 2.3M |
2022-07-01 | N. Fadiga | Heracles | Stade Brestois 29 | € 350K |
2022-01-31 | R. Faivre | Stade Brestois 29 | Lyon | € 15M |
2021-07-20 | J. Uronen | Genk | Stade Brestois 29 | € 1M |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain | 28 | 18 | 9 | 1 | 65 | 24 | 41 | 63 |
2 | Stade Brestois 29 | 28 | 15 | 8 | 5 | 41 | 23 | 18 | 53 |
3 | Lille | 28 | 13 | 10 | 5 | 42 | 25 | 17 | 49 |
4 | Monaco | 27 | 14 | 7 | 6 | 52 | 38 | 14 | 49 |
5 | Nice | 28 | 12 | 8 | 8 | 28 | 22 | 6 | 44 |
6 | Lens | 28 | 12 | 7 | 9 | 37 | 30 | 7 | 43 |
7 | Reims | 28 | 11 | 7 | 10 | 35 | 36 | -1 | 40 |
8 | Marseille | 28 | 10 | 9 | 9 | 41 | 33 | 8 | 39 |
9 | Rennes | 27 | 10 | 9 | 8 | 40 | 33 | 7 | 39 |
10 | Lyon | 27 | 10 | 5 | 12 | 31 | 41 | -10 | 35 |
11 | Toulouse | 28 | 8 | 9 | 11 | 32 | 36 | -4 | 33 |
12 | Strasbourg | 28 | 8 | 9 | 11 | 30 | 39 | -9 | 33 |
13 | Montpellier | 28 | 8 | 9 | 11 | 35 | 40 | -5 | 32 |
14 | LE Havre | 28 | 6 | 10 | 12 | 27 | 36 | -9 | 28 |
15 | Nantes | 27 | 8 | 4 | 15 | 26 | 42 | -16 | 28 |
16 | Lorient | 28 | 6 | 8 | 14 | 35 | 52 | -17 | 26 |
17 | Metz | 28 | 6 | 5 | 17 | 28 | 48 | -20 | 23 |
18 | Clermont Foot | 28 | 4 | 9 | 15 | 20 | 47 | -27 | 21 |
Stade Brestois 29, commonly known as Brest, is a professional football club based in Brest, Brittany, France. Founded in 1903, the club has a rich history that spans over a century, during which it has experienced both highs and lows, including periods in the top tier of French football and financial difficulties leading to relegation.
Brest plays its home matches at the Stade Francis-Le Blé, a stadium with a seating capacity of over 15,000 spectators. The stadium, named after a former mayor of Brest, has been the club's home since 1922. The team's colors are red and white, and their mascot is a pirate, a nod to the city's maritime history.
The club's journey to the top echelons of French football began in the 1970s when they first reached the French top division, now known as Ligue 1. Despite facing financial difficulties in the 1980s and 1990s that led to several relegations, Brest has always shown resilience and determination, bouncing back to the top flight on multiple occasions.
Stade Brestois 29 has nurtured several notable players who have gone on to have successful careers both in France and internationally. These include Bernard Lama, a World Cup-winning goalkeeper with France in 1998, and Nolan Roux, a prolific striker who has played for several Ligue 1 clubs.
The club's youth academy is also highly regarded and has produced several players who have gone on to play in Ligue 1 and other top European leagues. The academy's success is a testament to the club's commitment to developing young talent and its belief in giving opportunities to its academy graduates.
In recent years, Brest has established itself as a stable Ligue 1 club, consistently finishing in the middle of the table. The team's attacking style of play and commitment to developing local talent have won it many admirers. Despite not having the financial resources of some of its rivals, Brest has shown that it can compete with the best teams in France.
Off the pitch, Stade Brestois 29 is deeply embedded in the local community. The club runs several community initiatives, including programs to encourage children to take up football and schemes to help disadvantaged groups. The club's strong community ties are reflected in its passionate and loyal fan base, who are known for their vocal support during home and away matches.
In conclusion, Stade Brestois 29 is a club with a rich history and a bright future. Despite facing numerous challenges over the years, it has always shown resilience and a commitment to its values. With a strong youth academy, a passionate fan base, and a competitive team, Brest is a club that embodies the spirit of football in Brittany.