Coach | NA |
Venue | Toughsheet Community Stadium |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
13/04 | Bolton | - | Portsmouth |
06/04 | Bristol Rovers | - | Bolton |
01/04 | Bolton | 5 - 2 | Reading |
29/03 | Stevenage | 0 - 0 | Bolton |
23/03 | Bolton | - | Shrewsbury |
Date | Player | From | To | Price |
---|---|---|---|---|
2016-07-22 | R. Holding | Bolton | Arsenal | € 5M |
2013-08-09 | Jay Francis Spearing | Liverpool | Bolton | € 1.6M |
2012-07-17 | A. Lonergan | Leeds | Bolton | € 320K |
2012-01-26 | T. Ream | New York Red Bulls | Bolton | € 3.1M |
2012-01-16 | G. Cahill | Bolton | Chelsea | € 8.4M |
2011-01-20 | D. Wheater | Middlesbrough | Bolton | € 2.7M |
2010-08-14 | C. Basham | Bolton | Blackpool | € 610K |
2010-08-12 | T. Eaves | Oldham | Bolton | € 245K |
2010-07-28 | Marcos Alonso | Real Madrid | Bolton | € 2.4M |
2009-08-15 | Lee Chung-Yong | FC Seoul | Bolton | € 2.5M |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 40 | 25 | 11 | 4 | 66 | 33 | 33 | 86 |
2 | Derby | 41 | 25 | 6 | 10 | 70 | 35 | 35 | 81 |
3 | Bolton | 41 | 23 | 9 | 9 | 76 | 45 | 31 | 78 |
4 | Peterborough | 40 | 22 | 8 | 10 | 77 | 50 | 27 | 74 |
5 | Barnsley | 40 | 21 | 11 | 8 | 73 | 51 | 22 | 74 |
6 | Lincoln | 41 | 18 | 13 | 10 | 60 | 34 | 26 | 67 |
7 | Oxford United | 41 | 19 | 10 | 12 | 67 | 53 | 14 | 67 |
8 | Stevenage | 41 | 17 | 13 | 11 | 51 | 40 | 11 | 64 |
9 | Blackpool | 41 | 17 | 10 | 14 | 57 | 43 | 14 | 61 |
10 | Leyton Orient | 41 | 16 | 10 | 15 | 45 | 47 | -2 | 58 |
11 | Northampton | 42 | 16 | 8 | 18 | 53 | 61 | -8 | 56 |
12 | Wigan | 41 | 17 | 8 | 16 | 55 | 52 | 3 | 51 |
13 | Wycombe | 40 | 13 | 12 | 15 | 51 | 52 | -1 | 51 |
14 | Bristol Rovers | 40 | 14 | 9 | 17 | 48 | 59 | -11 | 51 |
15 | Exeter City | 41 | 14 | 9 | 18 | 36 | 54 | -18 | 51 |
16 | Charlton | 41 | 10 | 17 | 14 | 58 | 59 | -1 | 47 |
17 | Shrewsbury | 41 | 13 | 7 | 21 | 30 | 56 | -26 | 46 |
18 | Reading | 41 | 14 | 9 | 18 | 58 | 62 | -4 | 45 |
19 | Cambridge United | 40 | 12 | 9 | 19 | 37 | 56 | -19 | 45 |
20 | Burton Albion | 41 | 10 | 10 | 21 | 33 | 55 | -22 | 40 |
21 | Port Vale | 40 | 10 | 9 | 21 | 38 | 63 | -25 | 39 |
22 | Cheltenham | 39 | 10 | 8 | 21 | 33 | 53 | -20 | 38 |
23 | Fleetwood Town | 41 | 7 | 13 | 21 | 42 | 67 | -25 | 34 |
24 | Carlisle | 41 | 6 | 9 | 26 | 39 | 73 | -34 | 27 |
Bolton Wanderers Football Club, often simply referred to as Bolton, is a professional football club based in Horwich, Bolton, England. Founded in 1874 as Christ Church Football Club, it adopted its current name in 1877 and has since carved out a significant place in English football history.
Bolton Wanderers was one of the twelve founding members of the Football League, which was established in 1888. The club has spent more time in the top flight of English football than out, with 73 seasons in the top division. Bolton's golden era came in the 1920s when they won the FA Cup three times, in 1923, 1926, and 1929. They added a fourth FA Cup to their trophy cabinet in 1958.
The club's home ground is the University of Bolton Stadium, previously known as the Reebok Stadium, a modern, all-seater stadium with a capacity of 28,723. The stadium, which opened in 1997, replaced the club's former home, Burnden Park, where Bolton had played since 1895.
Bolton has produced several notable players over the years, including Nat Lofthouse, who scored 255 goals for the club between 1946 and 1960 and is widely regarded as one of the greatest English forwards of all time. Other notable players include Kevin Davies, Jay-Jay Okocha, and Gary Cahill.
In recent years, Bolton has faced financial difficulties, which led to administration and subsequent relegation to the lower tiers of English football. The club was saved from liquidation in 2019 by Football Ventures (Whites) Limited, who took over ownership. Despite these challenges, Bolton remains a club with a rich history and a loyal fan base, and it continues to play a vital role in the local community.
The club's traditional colors are white and navy, leading to their nickname, "The Trotters." The club's crest features an elephant and a castle, which are derived from the town's coat of arms. The elephant represents strength and determination, while the castle symbolizes stability and security, both of which are qualities that Bolton Wanderers strive to embody on and off the pitch.
Bolton Wanderers' history is a testament to the highs and lows of football, from FA Cup glory and top-flight football to financial struggles and relegation battles. Despite the challenges, the club remains a beloved institution in Bolton and beyond, a symbol of the town's proud footballing heritage.