Coach | NA |
Venue | DW Stadium |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
13/04 | Lincoln | - | Wigan |
06/04 | Wigan | - | Port Vale |
01/04 | Cambridge United | 3 - 1 | Wigan |
29/03 | Wigan | 1 - 1 | Burton Albion |
23/03 | Charlton | - | Wigan |
Date | Player | From | To | Price |
---|---|---|---|---|
2022-07-17 | A. Long | Wigan | Doncaster | € N/A |
2020-09-04 | C. Kipré | Wigan | West Brom | € 1M |
2020-08-13 | K. Moore | Wigan | Cardiff | € 2.2M |
2020-08-10 | J. Gelhardt | Wigan | Leeds | € 1M |
2019-07-15 | A. Robinson | Everton | Wigan | € 2.2M |
2019-01-31 | W. Grigg | Wigan | Sunderland | € 4.6M |
2018-08-09 | D. Burn | Wigan | Brighton | € 3.3M |
2018-07-20 | Callum Henry McManaman | Sunderland | Wigan | € 2M |
2017-08-07 | K. Woolery | Wigan | Swindon Town | € 385K |
2017-01-31 | Y. Wildschut | Wigan | Norwich | € 8.2M |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 40 | 25 | 11 | 4 | 66 | 33 | 33 | 86 |
2 | Derby | 41 | 25 | 6 | 10 | 70 | 35 | 35 | 81 |
3 | Bolton | 41 | 23 | 9 | 9 | 76 | 45 | 31 | 78 |
4 | Peterborough | 40 | 22 | 8 | 10 | 77 | 50 | 27 | 74 |
5 | Barnsley | 40 | 21 | 11 | 8 | 73 | 51 | 22 | 74 |
6 | Lincoln | 41 | 18 | 13 | 10 | 60 | 34 | 26 | 67 |
7 | Oxford United | 41 | 19 | 10 | 12 | 67 | 53 | 14 | 67 |
8 | Stevenage | 41 | 17 | 13 | 11 | 51 | 40 | 11 | 64 |
9 | Blackpool | 41 | 17 | 10 | 14 | 57 | 43 | 14 | 61 |
10 | Leyton Orient | 41 | 16 | 10 | 15 | 45 | 47 | -2 | 58 |
11 | Northampton | 42 | 16 | 8 | 18 | 53 | 61 | -8 | 56 |
12 | Wigan | 41 | 17 | 8 | 16 | 55 | 52 | 3 | 51 |
13 | Wycombe | 40 | 13 | 12 | 15 | 51 | 52 | -1 | 51 |
14 | Bristol Rovers | 40 | 14 | 9 | 17 | 48 | 59 | -11 | 51 |
15 | Exeter City | 41 | 14 | 9 | 18 | 36 | 54 | -18 | 51 |
16 | Charlton | 41 | 10 | 17 | 14 | 58 | 59 | -1 | 47 |
17 | Shrewsbury | 41 | 13 | 7 | 21 | 30 | 56 | -26 | 46 |
18 | Reading | 41 | 14 | 9 | 18 | 58 | 62 | -4 | 45 |
19 | Cambridge United | 40 | 12 | 9 | 19 | 37 | 56 | -19 | 45 |
20 | Burton Albion | 41 | 10 | 10 | 21 | 33 | 55 | -22 | 40 |
21 | Port Vale | 40 | 10 | 9 | 21 | 38 | 63 | -25 | 39 |
22 | Cheltenham | 39 | 10 | 8 | 21 | 33 | 53 | -20 | 38 |
23 | Fleetwood Town | 41 | 7 | 13 | 21 | 42 | 67 | -25 | 34 |
24 | Carlisle | 41 | 6 | 9 | 26 | 39 | 73 | -34 | 27 |
Wigan Athletic Football Club, commonly known as Wigan, is a professional football club based in Wigan, Greater Manchester, England. The club competes in the English Football League (EFL) and has a rich history that dates back to its establishment in 1932.
Wigan Athletic was formed to fill the void left by Wigan Borough, a previous club in the town that had recently folded. The club initially competed in the Cheshire County League and the Lancashire Combination, winning the latter in the 1948-49 season. However, it was not until 1978 that Wigan Athletic was elected to the Football League, replacing Southport.
The club's first major success came in the 1984-85 season when they won the Football League Trophy. Wigan continued to progress and reached the second tier of English football, now known as the Championship, for the first time in 2003. Under the management of Paul Jewell, the club achieved promotion to the Premier League in 2005, just ten years after being in the fourth tier.
Wigan's eight-year stint in the Premier League was marked by several memorable moments, including a 1-0 victory over Manchester United in 2012, which played a crucial role in their successful fight against relegation. The club's most significant achievement came in the 2012-13 season when they won the FA Cup, beating Manchester City 1-0 in the final. This victory marked Wigan's first major trophy in their history and also qualified them for the UEFA Europa League.
However, the 2012-13 season also saw Wigan relegated from the Premier League. Since then, the club has experienced a series of promotions and relegations, fluctuating between the Championship and League One, the third tier of English football.
Over the years, Wigan has been home to several notable players, including Leighton Baines, Antonio Valencia, and Wilson Palacios. The club's traditional colours are blue and white, and they play their home games at the DW Stadium, which they share with the town's rugby league side, Wigan Warriors.
Despite their recent struggles, Wigan Athletic remains a beloved institution in the town of Wigan and continues to be a symbol of the community's passion for football. The club's history, marked by its rapid rise through the leagues and FA Cup triumph, serves as a testament to their resilience and ambition.