Coach | NA |
Venue | Pride Park Stadium |
Disclaimer: Past performance does not guarantee future results. Betting involves risk; only wager what you can afford to lose. Always gamble responsibly.
13/04 | Derby | - | Leyton Orient |
06/04 | Wycombe | - | Derby |
01/04 | Portsmouth | 2 - 2 | Derby |
29/03 | Derby | 1 - 0 | Blackpool |
23/03 | Northampton | - | Derby |
Date | Player | From | To | Price |
---|---|---|---|---|
2022-03-12 | K. Jóźwiak | Derby | Charlotte | € 2.4M |
2019-08-02 | K. Bielik | Arsenal U23 | Derby | € 8.2M |
2019-07-01 | L. Thomas | Derby | Barnsley | € 1.4M |
2018-08-07 | M. Vydra | Derby | Burnley | € 12M |
2018-07-26 | J. Marriott | Peterborough | Derby | € 3.4M |
2018-07-20 | F. Jozefzoon | Brentford | Derby | € 3.1M |
2017-08-15 | T. Lawrence | Leicester | Derby | € 5.5M |
2017-07-04 | T. Ince | Derby | Huddersfield | € 9.1M |
2017-06-24 | W. Hughes | Derby | Watford | € 9.1M |
2017-01-04 | L. Grant | Derby | Stoke City | € 1.8M |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 40 | 25 | 11 | 4 | 66 | 33 | 33 | 86 |
2 | Derby | 41 | 25 | 6 | 10 | 70 | 35 | 35 | 81 |
3 | Bolton | 41 | 23 | 9 | 9 | 76 | 45 | 31 | 78 |
4 | Peterborough | 40 | 22 | 8 | 10 | 77 | 50 | 27 | 74 |
5 | Barnsley | 40 | 21 | 11 | 8 | 73 | 51 | 22 | 74 |
6 | Lincoln | 41 | 18 | 13 | 10 | 60 | 34 | 26 | 67 |
7 | Oxford United | 41 | 19 | 10 | 12 | 67 | 53 | 14 | 67 |
8 | Stevenage | 41 | 17 | 13 | 11 | 51 | 40 | 11 | 64 |
9 | Blackpool | 41 | 17 | 10 | 14 | 57 | 43 | 14 | 61 |
10 | Leyton Orient | 41 | 16 | 10 | 15 | 45 | 47 | -2 | 58 |
11 | Northampton | 42 | 16 | 8 | 18 | 53 | 61 | -8 | 56 |
12 | Wigan | 41 | 17 | 8 | 16 | 55 | 52 | 3 | 51 |
13 | Wycombe | 40 | 13 | 12 | 15 | 51 | 52 | -1 | 51 |
14 | Bristol Rovers | 40 | 14 | 9 | 17 | 48 | 59 | -11 | 51 |
15 | Exeter City | 41 | 14 | 9 | 18 | 36 | 54 | -18 | 51 |
16 | Charlton | 41 | 10 | 17 | 14 | 58 | 59 | -1 | 47 |
17 | Shrewsbury | 41 | 13 | 7 | 21 | 30 | 56 | -26 | 46 |
18 | Reading | 41 | 14 | 9 | 18 | 58 | 62 | -4 | 45 |
19 | Cambridge United | 40 | 12 | 9 | 19 | 37 | 56 | -19 | 45 |
20 | Burton Albion | 41 | 10 | 10 | 21 | 33 | 55 | -22 | 40 |
21 | Port Vale | 40 | 10 | 9 | 21 | 38 | 63 | -25 | 39 |
22 | Cheltenham | 39 | 10 | 8 | 21 | 33 | 53 | -20 | 38 |
23 | Fleetwood Town | 41 | 7 | 13 | 21 | 42 | 67 | -25 | 34 |
24 | Carlisle | 41 | 6 | 9 | 26 | 39 | 73 | -34 | 27 |
Derby County Football Club, often known as the Rams, is a professional football club based in Derby, England. The club was founded in 1884 and is one of the 12 founding members of the Football League, which began in 1888. The Rams have a rich history, steeped in tradition and marked by numerous achievements.
Derby County plays its home matches at Pride Park Stadium, a state-of-the-art facility with a seating capacity of over 33,000. The club's traditional colours are black and white, and their emblem features a ram, a symbol that has become synonymous with the team.
The club's early years were marked by success, including winning the FA Cup in 1946. However, Derby County's golden era came in the 1970s under the management of Brian Clough and his assistant Peter Taylor. The duo led the Rams to their first-ever top-flight title in the 1971-72 season. This was followed by another league title in 1974-75, under the management of Dave Mackay, a former player.
Over the years, Derby County has produced and nurtured several notable players who have gone on to achieve great things in football. These include Steve Bloomer, one of England's earliest football stars, and more recent talents like Tom Huddlestone and Will Hughes.
However, the club has also faced its share of challenges. The Rams have experienced several relegations and promotions, reflecting the cyclical nature of football. The club's financial struggles have also been well-documented, leading to administration and points deductions on more than one occasion.
Despite these challenges, Derby County remains a beloved institution in English football. The club's passionate fan base, known as the Rams' faithful, is renowned for its unwavering support. The club's community outreach programs, such as the Derby County Community Trust, further cement its place in the heart of the local community.
In recent years, the club has focused on developing its youth academy, which has produced several players who have gone on to represent the first team. The club's commitment to youth development is a testament to its forward-thinking approach and its dedication to nurturing the next generation of football talent.
Derby County's history is a tale of triumphs and tribulations, of highs and lows. It is a story that mirrors the unpredictable nature of football itself. Through it all, the club has remained a constant presence in the English football landscape, a testament to its resilience and enduring appeal. As the Rams look to the future, they carry with them a rich heritage and a burning desire to add to their illustrious history.